Article number | BMZ_LD.8070 |
Color | Bruin |
Dimensions | Inner diameter: 80 | Outer diameter: 85 | Length: 70 |
Dynamic load | 40 N/mm2 |
Friction value | 0,05 tot 0,2 µ |
Material | Bronze |
Model | CilinderOTs with Seal |
Rotation speed | 2,5 m/s |
Static Load | 120 N/mm2 |
Temperatur range | -40 tot +150 |
Inner diameter | 80 mm |
Outer diameter | 85 mm |
Length | 70 mm |
Dimensions and weight | |
Length/depth | 7 cm |
Width | 8,5 cm |
Height | 8,5 cm |
Dimension | 7 x 8,5 x 8,5 cm ( L x B x H) |
Packaging dimensions | |
Length | 7 cm |
Width | 8,5 cm |
Height | 8,5 cm |
Weight | 0 kg |