Article number | SBZ.151908 |
Color | Bruin |
Dimensions | Binnendiameter: 15 | Buitendiameter: 19 | Lengte: 08 |
Dynamic load | 5 N/mm2 |
Friction value | 0,05 tot 0,2 µ |
Material | SinterBronze |
Model | CilinderOTs |
Model Description | Glijlager onderhoudsvrij |
Rotation speed | 6 m/s |
Static Load | 10 N/mm2 |
Temperatur range | -20 tot +100 |
Inner diameter | 15 mm |
Outer diameter | 19 mm |
Length | 8 mm |
Dimensions and weight | |
Length/depth | 0,8 cm |
Width | 1,9 cm |
Height | 1,9 cm |
Dimension | 0,8 x 1,9 x 1,9 cm ( L x B x H) |
Packaging dimensions | |
Length | 0,8 cm |
Width | 1,9 cm |
Height | 1,9 cm |
Weight | 0 kg |