Article number | POZ.2840 |
Color | Grijs |
Dimensions | Binnendiameter: 28 | Lengte: 40 | Buitendiameter: 31 |
Dynamic load | 140 N/mm2 |
Friction value | 0,04 tot 0,12 µ |
Material | steel / POM |
Model | CilinderOTs |
Model Description | Glijlager with smeerpockets |
Rotation speed | 2,5 m/s |
Static Load | 250 N/mm2 |
Temperatur range | -40 tot +130 |
Inner diameter | 28 mm |
Outer diameter | 31 mm |
Length | 40 mm |
Dimensions and weight | |
Length/depth | 4 cm |
Width | 3,1 cm |
Height | 3,1 cm |
Dimension | 4 x 3,1 x 3,1 cm ( L x B x H) |
Packaging dimensions | |
Length | 4 cm |
Width | 3,1 cm |
Height | 3,1 cm |
Weight | 0 kg |