Article number | POZ.2825 |
Color | Grijs |
Dimensions | Inner Diameter: 28 | Outerdiameter: 32 | Length: 25 |
Dynamic load | 140 N/mm2 |
Friction value | 0,04 tot 0,12 µ |
Material | steel / POM |
Model | CilinderOTs |
Model Description | Glijlager with smeerpockets |
Rotation speed | 2,5 m/s |
Static Load | 250 N/mm2 |
Temperatur range | -40 tot +130 |
Inner diameter | 28 mm |
Outer diameter | 32 mm |
Length | 25 mm |
Dimensions and weight | |
Length/depth | 2,5 cm |
Width | 3,2 cm |
Height | 3,2 cm |
Dimension | 2,5 x 3,2 x 3,2 cm ( L x B x H) |
Packaging dimensions | |
Length | 2,5 cm |
Width | 3,2 cm |
Height | 3,2 cm |
Weight | 0 kg |