Article number | POZ.1715 |
Color | Grijs |
Dimensions | Inner Diameter: 17 | Outerdiameter: 19 | Length: 15 |
Dynamic load | 140 N/mm2 |
Friction value | 0,04 tot 0,12 µ |
Material | steel / POM |
Model | CilinderOTs |
Model Description | Glijlager with smeerpockets |
Rotation speed | 2,5 m/s |
Static Load | 250 N/mm2 |
Temperatur range | -40 tot +130 |
Inner diameter | 17 mm |
Outer diameter | 19 mm |
Length | 15 mm |
Dimensions and weight | |
Length/depth | 1,5 cm |
Width | 1,9 cm |
Height | 1,9 cm |
Dimension | 1,5 x 1,9 x 1,9 cm ( L x B x H) |
Packaging dimensions | |
Length | 1,5 cm |
Width | 1,9 cm |
Height | 1,9 cm |
Weight | 0 kg |