Article number | POZ.1208 |
Color | Grijs |
Dimensions | Inner Diameter: 12 | Outerdiameter: 14 | Length: 08 |
Dynamic load | 140 N/mm2 |
Friction value | 0,04 tot 0,12 µ |
Material | steel / POM |
Model | CilinderOTs |
Model Description | Glijlager with smeerpockets |
Rotation speed | 2,5 m/s |
Static Load | 250 N/mm2 |
Temperatur range | -40 tot +130 |
Inner diameter | 12 mm |
Outer diameter | 14 mm |
Length | 8 mm |
Dimensions and weight | |
Length/depth | 0,8 cm |
Width | 1,4 cm |
Height | 1,4 cm |
Dimension | 0,8 x 1,4 x 1,4 cm ( L x B x H) |
Packaging dimensions | |
Length | 0,8 cm |
Width | 1,4 cm |
Height | 1,4 cm |
Weight | 0 kg |