Article number | POZ.0805 |
Color | Grijs |
Dimensions | Length: 05 | Inner Diameter: 08 | Outerdiameter: 10 |
Dynamic load | 140 N/mm2 |
Friction value | 0,04 tot 0,12 µ |
Material | steel / POM |
Model | CilinderOTs |
Model Description | Glijlager with smeerpockets |
Rotation speed | 2,5 m/s |
Static Load | 250 N/mm2 |
Temperatur range | -40 tot +130 |
Inner diameter | 8 mm |
Outer diameter | 10 mm |
Length | 5 mm |
Dimensions and weight | |
Length/depth | 0,5 cm |
Width | 1 cm |
Height | 1 cm |
Dimension | 0,5 x 1 x 1 cm ( L x B x H) |
Packaging dimensions | |
Length | 0,5 cm |
Width | 1 cm |
Height | 1 cm |
Weight | 0 kg |