Article number | FMZ209.91115150 |
Color | Black |
Dimensions | 1. Binnendiameter:91 | 2.Buitendiameter: 115 | 3. Lengte: 150 |
Dynamic load | 200 N/mm878 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm878 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 91 mm |
Outer diameter | 115 mm |
Length | 150 mm |
Dimensions and weight | |
Dimension | 2. Outer diameter:115|3. Length:150|4. Bauform:EG|1. Inner diameter:91 |
Also found under | |
GLT Entire collection |