Article number | FMZ209.9010530 |
Color | Black |
Dimensions | 1. Binnendiameter:90 | 2.Buitendiameter: 105 | 3. Lengte: 30 |
Dynamic load | 200 N/mm865 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm865 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 90 mm |
Outer diameter | 105 mm |
Length | 30 mm |
Dimensions and weight | |
Dimension | 3. Length:30|1. Inner diameter:90|2. Outer diameter:105|4. Bauform:EG |
Also found under | |
GLT Entire collection |