Article number | FMZ209.8510044 |
Color | Black |
Dimensions | 1. Binnendiameter:85 | 2.Buitendiameter: 100 | 3. Lengte: 44 |
Dynamic load | 200 N/mm846 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm846 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 85 mm |
Outer diameter | 100 mm |
Length | 44 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:85|2. Outer diameter:100|3. Length:44|4. Bauform:EG |
Also found under | |
GLT Entire collection |