Article number | FMZ209.809572 |
Color | Black |
Dimensions | 1. Binnendiameter:80 | 2.Buitendiameter: 95 | 3. Lengte: 72 |
Dynamic load | 200 N/mm838 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm838 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 80 mm |
Outer diameter | 95 mm |
Length | 72 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:80|2. Outer diameter:95|4. Bauform:EG|3. Length:72 |
Also found under | |
GLT Entire collection |