Article number | FMZ209.8095150 |
Color | Black |
Dimensions | 1. Binnendiameter:80 | 2.Buitendiameter: 95 | 3. Lengte: 150 |
Dynamic load | 200 N/mm826 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm826 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 80 mm |
Outer diameter | 95 mm |
Length | 150 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:80|2. Outer diameter:95|3. Length:150|4. Bauform:EG |
Also found under | |
GLT Entire collection |