Article number | FMZ209.80100100 |
Color | Black |
Dimensions | 1. Binnendiameter:80 | 2.Buitendiameter: 100 | 3. Lengte: 100 |
Dynamic load | 200 N/mm805 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm805 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 80 mm |
Outer diameter | 100 mm |
Length | 100 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:80|2. Outer diameter:100|3. Length:100|4. Bauform:EG |
Also found under | |
GLT Entire collection |