Article number | FMZ209.617018 |
Color | Black |
Dimensions | 1. Binnendiameter:61 | 2.Buitendiameter: 70 | 3. Lengte: 18 |
Dynamic load | 200 N/mm734 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm734 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 61 mm |
Outer diameter | 70 mm |
Length | 18 mm |
Dimensions and weight | |
Dimension | 2. Outer diameter:70|3. Length:18|4. Bauform:EG|1. Inner diameter:61 |
Also found under | |
GLT Entire collection |