Article number | FMZ209.556599 |
Color | Black |
Dimensions | 1. Binnendiameter:55 | 2.Buitendiameter: 65 | 3. Lengte: 99 |
Dynamic load | 200 N/mm678 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm678 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 55 mm |
Outer diameter | 65 mm |
Length | 99 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:55|2. Outer diameter:65|4. Bauform:EG|3. Length:99 |
Also found under | |
GLT Entire collection |