Article number | FMZ209.5470120 |
Color | Black |
Dimensions | 1. Binnendiameter:54 | 2.Buitendiameter: 70 | 3. Lengte: 120 |
Dynamic load | 200 N/mm660 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm660 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 54 mm |
Outer diameter | 70 mm |
Length | 120 mm |
Dimensions and weight | |
Dimension | 2. Outer diameter:70|3. Length:120|4. Bauform:EG|1. Inner diameter:54 |
Also found under | |
GLT Entire collection |