Article number | FMZ209.516560 |
Color | Black |
Dimensions | 1. Binnendiameter:51 | 2.Buitendiameter: 65 | 3. Lengte: 60 |
Dynamic load | 200 N/mm659 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm659 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 51 mm |
Outer diameter | 65 mm |
Length | 60 mm |
Dimensions and weight | |
Dimension | 2. Outer diameter:65|3. Length:60|4. Bauform:EG|1. Inner diameter:51 |
Also found under | |
GLT Entire collection |