Article number | FMZ209.446050 |
Color | Black |
Dimensions | 1. Binnendiameter:44 | 2.Buitendiameter: 60 | 3. Lengte: 50 |
Dynamic load | 200 N/mm597 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm597 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 44 mm |
Outer diameter | 60 mm |
Length | 50 mm |
Dimensions and weight | |
Dimension | 3. Length:50|2. Outer diameter:60|1. Inner diameter:44|4. Bauform:EG |
Also found under | |
GLT Entire collection |