Article number | FMZ209.445520 |
Color | Black |
Dimensions | 1. Binnendiameter:44 | 2.Buitendiameter: 55 | 3. Lengte: 20 |
Dynamic load | 200 N/mm593 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm593 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 44 mm |
Outer diameter | 55 mm |
Length | 20 mm |
Dimensions and weight | |
Dimension | 3. Length:20|2. Outer diameter:55|1. Inner diameter:44|4. Bauform:EG |
Also found under | |
GLT Entire collection |