Article number | FMZ209.425240 |
Color | Black |
Dimensions | 1. Binnendiameter:42 | 2.Buitendiameter: 52 | 3. Lengte: 40 |
Dynamic load | 200 N/mm591 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm591 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 42 mm |
Outer diameter | 52 mm |
Length | 40 mm |
Dimensions and weight | |
Dimension | 3. Length:40|1. Inner diameter:42|4. Bauform:EG|2. Outer diameter:52 |
Also found under | |
GLT Entire collection |