Article number | FMZ209.404416 |
Color | Black |
Dimensions | 1. Binnendiameter:40 | 2.Buitendiameter: 44 | 3. Lengte: 16 |
Dynamic load | 200 N/mm550 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm550 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 40 mm |
Outer diameter | 44 mm |
Length | 16 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:40|2. Outer diameter:44|3. Length:16|4. Bauform:EG |
Also found under | |
GLT Entire collection |