Article number | FMZ209.384645 |
Color | Black |
Dimensions | 1. Binnendiameter:38 | 2.Buitendiameter: 46 | 3. Lengte: 45 |
Dynamic load | 200 N/mm548 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm548 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 38 mm |
Outer diameter | 46 mm |
Length | 45 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:38|2. Outer diameter:46|3. Length:45|4. Bauform:EG |
Also found under | |
GLT Entire collection |