Article number | FMZ209.374640 |
Color | Black |
Dimensions | 1. Binnendiameter:37 | 2.Buitendiameter: 46 | 3. Lengte: 40 |
Dynamic load | 200 N/mm547 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm547 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 37 mm |
Outer diameter | 46 mm |
Length | 40 mm |
Dimensions and weight | |
Dimension | 3. Length:40|2. Outer diameter:46|1. Inner diameter:37|4. Bauform:EG |