Article number | FMZ209.324075 |
Color | Black |
Dimensions | 1. Binnendiameter:32 | 2.Buitendiameter: 40 | 3. Lengte: 75 |
Dynamic load | 200 N/mm492 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm492 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 32 mm |
Outer diameter | 40 mm |
Length | 75 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:32|2. Outer diameter:40|4. Bauform:EG|3. Length:75 |
Also found under | |
GLT Entire collection |