Article number | FMZ209.303654 |
Color | Black |
Dimensions | 1. Binnendiameter:30 | 2.Buitendiameter: 36 | 3. Lengte: 54 |
Dynamic load | 200 N/mm448 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm448 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 30 mm |
Outer diameter | 36 mm |
Length | 54 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:30|2. Outer diameter:36|4. Bauform:EG|3. Length:54 |
Also found under | |
GLT Entire collection |