Article number | FMZ209.253048 |
Color | Black |
Dimensions | 1. Binnendiameter:25 | 2.Buitendiameter: 30 | 3. Lengte: 48 |
Dynamic load | 200 N/mm357 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm357 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 25 mm |
Outer diameter | 30 mm |
Length | 48 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:25|2. Outer diameter:30|3. Length:48|4. Bauform:EG |
Also found under | |
GLT Entire collection |