Article number | FMZ209.252935 |
Color | Black |
Dimensions | 1. Binnendiameter:25 | 2.Buitendiameter: 29 | 3. Lengte: 35 |
Dynamic load | 200 N/mm344 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm344 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 25 mm |
Outer diameter | 29 mm |
Length | 35 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:25|3. Length:35|2. Outer diameter:29|4. Bauform:EG |
Also found under | |
GLT Entire collection |