Article number | FMZ209.222725 |
Color | Black |
Dimensions | 1. Binnendiameter:22 | 2.Buitendiameter: 27 | 3. Lengte: 25 |
Dynamic load | 200 N/mm319 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm319 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 22 mm |
Outer diameter | 27 mm |
Length | 25 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:22|2. Outer diameter:27|3. Length:25|4. Bauform:EG |
Also found under | |
GLT Entire collection |