Article number | FMZ209.202519 |
Color | Black |
Dimensions | 1. Binnendiameter:20 | 2.Buitendiameter: 25 | 3. Lengte: 19 |
Dynamic load | 200 N/mm288 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm288 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 20 mm |
Outer diameter | 25 mm |
Length | 19 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:20|2. Outer diameter:25|3. Length:19|4. Bauform:EG |
Also found under | |
GLT Entire collection |