Article number | FMZ209.192224 |
Color | Black |
Dimensions | 1. Binnendiameter:19 | 2.Buitendiameter: 22 | 3. Lengte: 24 |
Dynamic load | 200 N/mm273 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm273 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 19 mm |
Outer diameter | 22 mm |
Length | 24 mm |
Dimensions and weight | |
Dimension | 2. Outer diameter:22|3. Length:24|4. Bauform:EG|1. Inner diameter:19 |
Also found under | |
GLT Entire collection |