Article number | FMZ209.182524 |
Color | Black |
Dimensions | 1. Binnendiameter:18 | 2.Buitendiameter: 25 | 3. Lengte: 24 |
Dynamic load | 200 N/mm272 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm272 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 18 mm |
Outer diameter | 25 mm |
Length | 24 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:18|2. Outer diameter:25|3. Length:24|4. Bauform:EG |
Also found under | |
GLT Entire collection |