Article number | FMZ209.160180180 |
Color | Black |
Dimensions | 1. Binnendiameter:160 | 2.Buitendiameter: 180 | 3. Lengte: 180 |
Dynamic load | 200 N/mm238 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm238 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 160 mm |
Outer diameter | 180 mm |
Length | 180 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:160|2. Outer diameter:180|4. Bauform:EG|3. Length:180 |
Also found under | |
GLT Entire collection |