Article number | FMZ209.14116550 |
Color | Black |
Dimensions | 1. Binnendiameter:141 | 2.Buitendiameter: 165 | 3. Lengte: 50 |
Dynamic load | 200 N/mm217 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm217 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 141 mm |
Outer diameter | 165 mm |
Length | 50 mm |
Dimensions and weight | |
Dimension | 3. Length:50|2. Outer diameter:165|4. Bauform:EG|1. Inner diameter:141 |
Also found under | |
GLT Entire collection |