Article number | FMZ209.121615 |
Color | Black |
Dimensions | 1. Binnendiameter:12 | 2.Buitendiameter: 16 | 3. Lengte: 15 |
Dynamic load | 200 N/mm193 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm193 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 12 mm |
Outer diameter | 16 mm |
Length | 15 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:12|2. Outer diameter:16|3. Length:15|4. Bauform:EG |
Also found under | |
GLT Entire collection |