Article number | FMZ209.11012560 |
Color | Black |
Dimensions | 1. Binnendiameter:110 | 2.Buitendiameter: 125 | 3. Lengte: 60 |
Dynamic load | 200 N/mm172 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm172 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 110 mm |
Outer diameter | 125 mm |
Length | 60 mm |
Dimensions and weight | |
Dimension | 3. Length:60|1. Inner diameter:110|2. Outer diameter:125|4. Bauform:EG |
Also found under | |
GLT Entire collection |