Article number | FMZ209.110115140 |
Color | Black |
Dimensions | 1. Binnendiameter:110 | 2.Buitendiameter: 115 | 3. Lengte: 140 |
Dynamic load | 200 N/mm165 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm165 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 110 mm |
Outer diameter | 115 mm |
Length | 140 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:110|2. Outer diameter:115|3. Length:140|4. Bauform:EG |
Also found under | |
GLT Entire collection |