Article number | FMZ209.101425 |
Color | Black |
Dimensions | 1. Binnendiameter:10 | 2.Buitendiameter: 14 | 3. Lengte: 25 |
Dynamic load | 200 N/mm155 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm155 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 10 mm |
Outer diameter | 14 mm |
Length | 25 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:10|2. Outer diameter:14|3. Length:25|4. Bauform:EG |
Also found under | |
GLT Entire collection |