Article number | FMZ209.101226 |
Color | Black |
Dimensions | 1. Binnendiameter:10 | 2.Buitendiameter: 12 | 3. Lengte: 26 |
Dynamic load | 200 N/mm148 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm148 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 10 mm |
Outer diameter | 12 mm |
Length | 26 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:10|2. Outer diameter:12|3. Length:26|4. Bauform:EG |