Article number | FMZ209.10011550 |
Color | Black |
Dimensions | 1. Binnendiameter:100 | 2.Buitendiameter: 115 | 3. Lengte: 50 |
Dynamic load | 200 N/mm138 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm138 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 100 mm |
Outer diameter | 115 mm |
Length | 50 mm |
Dimensions and weight | |
Dimension | 3. Length:50|1. Inner diameter:100|2. Outer diameter:115|4. Bauform:EG |
Also found under | |
GLT Entire collection |