Article number | FMZ209.10011268 |
Color | Black |
Dimensions | 1. Binnendiameter:100 | 2.Buitendiameter: 112 | 3. Lengte: 68 |
Dynamic load | 200 N/mm132 N/mm2 |
Friction value | > 0,5 µ |
Material | C67, Verensteel 55Si7 |
Model | CilinderOTs |
Model Description | Glijlager (ingespannen) |
Rotation speed | 1 m/s |
Static Load | 350 N/mm132 N/mm2 |
Temperatur range | -200 bis +350 °C' |
Inner diameter | 100 mm |
Outer diameter | 112 mm |
Length | 68 mm |
Dimensions and weight | |
Dimension | 1. Inner diameter:100|4. Bauform:EG|2. Outer diameter:112|3. Length:68 |
Also found under | |
GLT Entire collection |