Delivery time | Shipped in 5 - 7 - Day(s) |
Article number | WAPR25S - GIHO-K25DO - SIJ25ES |
EAN | 7440846278240 |
Color | Metaal |
Dimensions | 25 x 20 x 68 |
gelijk aan a | SIQ..E |
gelijk aan b | SIJ..ES |
gelijk aan c | GIHO-K..DO |
gelijk aan d | TAPR..S |
gelijk aan e | SN..S |
gelijk aan f | FPR..S |
gelijk aan g | PR..S |
gelijk aan h | CGKA.. |
gelijk aan i | DGIHO-K..D |
gelijk aan j | IHGK..S |
Material | Kunststof |
Model | Stangkop onderhoudsplichtig klembaar opschroefbaar |
Model Description | 12-100mm |
B (Inner ring width) | 20 mm |
Basic load ratings dynamic | 48 kN |
Basic load ratings statisch | 67 kN |
Bearing Width | 17 mm |
CN Radial internal clearance | 0,050 - 0,100 mm |
d (Bearing bore) | 25 mm |
d2 max (Rod end diameter) | 65 mm |
h1 (Shank length) | 68 mm |
L3 min (Thread length) | 23 mm |
Maintenance Nippel | check |
Maintenance required | check |
Norm | DIN 24555 |
Thread size | M16x1,5 |
Tilting angle | 7 α° ≈ |
Total height Rod end (L, L2, L4) | 100,5 |
Dimensions and weight | |
Weight | 0.66 Kg |
Also found under | |
Rod Ends | Rod Ends with Thread |