Article number | WAPR25CE - GIHN-K25LO - SIQG25ES |
EAN | 7440846273238 |
Color | Metaal |
Material | C45 |
Model | Stangkop onderhoudsplichtig klembaar opschroefbaar |
Basic load ratings dynamic | 48 kN |
Basic load ratings statisch | 78 kN |
Bearing Width | 25 mm |
C1 max (Rod end width) | 22 mm |
CN Radial internal clearance | 0,037 - 0,100 mm |
d (Bearing bore) | 25 mm |
d2 max (Rod end diameter) | 54 mm |
h1 (Shank length) | 65 mm |
L3 min (Thread length) | 29 mm |
Maintenance Nippel | check |
Maintenance required | check |
Norm | DIN 24338, ISO 6982 |
Thread size | M20x1,5 |
Tilting angle | 4 α° ≈ |
Total height Rod end (L, L2, L4) | 96 |
Dimensions and weight | |
Weight | 0.62 Kg |
Also found under | |
Rod Ends | Rod Ends Screwing |