Delivery time | Shipped in 5 - 7 - Day(s) |
Article number | WAPR100CE - GIHN-K100LO - SIQG100ES |
EAN | 7440846273290 |
Color | Metaal |
Dimensions | 100 x 100 x 210 |
gelijk aan a | SIGEW..ES |
gelijk aan b | SIQG..ES |
gelijk aan c | GIHN-K..LO |
gelijk aan d | TAPR..CE |
gelijk aan e | SN..CE |
gelijk aan f | FPR..CE |
gelijk aan g | PR..CE |
gelijk aan h | GK..CKS |
gelijk aan i | GK..CK-S |
gelijk aan j | CGKD.. |
gelijk aan k | DGIHN-K..LO |
gelijk aan l | IHGK..CE |
Material | Kunststof |
Model | Stangkop onderhoudsplichtig klembaar opschroefbaar |
Model Description | 12-320mm |
Basic load ratings dynamic | 610 kN |
Basic load ratings statisch | 1060 kN |
Bearing Width | 100 mm |
C1 max (Rod end width) | 85 mm |
CN Radial internal clearance | 0,065 - 0,165 mm |
d (Bearing bore) | 100 mm |
d2 max (Rod end diameter) | 178 mm |
h1 (Shank length) | 210 mm |
L3 min (Thread length) | 96 mm |
Maintenance Nippel | check |
Maintenance required | check |
Norm | DIN 24338, ISO 6982 |
Thread size | M80x3 |
Tilting angle | 4 α° ≈ |
Total height Rod end (L, L2, L4) | 322 |
Dimensions and weight | |
Weight | 25.00 Kg |
Also found under | |
Rod Ends | Rod Ends with Thread |