Delivery time | Shipped in 5 - 7 - Day(s) |
Article number | SAJK25C - GAKR25PW - SAKB25F - POS25EC |
EAN | 7440846271241 |
Color | Metaal |
gelijk aan a | SAK..C |
gelijk aan b | SAKB..F |
gelijk aan c | GAKR..PW |
gelijk aan d | TFE..PW |
gelijk aan e | SZ..PW |
gelijk aan f | POS..EC |
gelijk aan g | TSM..C |
gelijk aan h | BEM.. |
gelijk aan i | FBM.. |
gelijk aan j | IKA..W |
Material | Kunststof |
Model | Stangkop onderhoudsvrij |
Model Description | 5-30mm |
B (Inner ring width) | 31 mm |
Basic load ratings dynamic | 52 kN |
Basic load ratings statisch | 57 kN |
C1 max (Rod end width) | 23 mm |
CN Radial internal clearance | 0 - 0,050 mm |
d (Bearing bore) | 25 mm |
d2 max (Rod end diameter) | 60 mm |
h (Shank length) | 94 mm |
L1 min (Thread length) | 55 mm |
Maintenance Nippel | No |
Maintenance required | No |
Norm | DIN ISO 12 240-4-series K, Form F |
Thread size | M24x2 |
Tilting angle | 14 α° ≈ |
Total height Rod end (L, L2, L4) | 124 |
Dimensions and weight | |
Weight | 0.65 Kg |
Also found under | |
Rod Ends | Rod Ends with Thread |