Article number | TFB_B.1510 |
Color | Bruin |
Dimensions | Inner diameter: 15 | Outer diameter: 17 | Flangediameter: 23 | Length: 10 |
Dynamic load | <140 N/mm2 |
Friction value | 0,02 tot 0,25 µ |
Material | Bronze / PTFE |
Model | CilinderOTs with flens |
Rotation speed | <2,5 m/s |
Static Load | <200 N/mm2 |
Temperatur range | -200 tot +280 |
Inner diameter | 15 mm |
Outer diameter | 17 mm |
Length | 10 mm |
Flange Diameter | 23 mm |
Dimensions and weight | |
Length/depth | 1 cm |
Width | 1,7 cm |
Height | 1,7 cm |
Dimension | 1 x 1,7 x 1,7 cm ( L x B x H) |
Packaging dimensions | |
Length | 1 cm |
Width | 1,7 cm |
Height | 1,7 cm |
Weight | 0 kg |