Article number | TFB_B.0404 |
Color | Bruin |
Dimensions | Inner diameter: 04 | Outer diameter: 5,5 | Length: 04 | Flangediameter: 09 |
Dynamic load | <140 N/mm2 |
Friction value | 0,02 tot 0,25 µ |
Material | Bronze / PTFE |
Model | CilinderOTs with flens |
Rotation speed | <2,5 m/s |
Static Load | <200 N/mm2 |
Temperatur range | -200 tot +280 |
Inner diameter | 4 mm |
Outer diameter | 5,5 mm |
Length | 4 mm |
Flange Diameter | 9 mm |
Dimensions and weight | |
Length/depth | 0,4 cm |
Width | 0,6 cm |
Height | 0,6 cm |
Dimension | 0,4 x 0,6 x 0,6 cm ( L x B x H) |
Packaging dimensions | |
Length | 0,4 cm |
Width | 0,6 cm |
Height | 0,6 cm |
Weight | 0 kg |