Article number | 43870 |
EAN | 6096014772754 |
applicable for | Geschikt voor voedingsindustrie en voor pneumatische toepassingen |
Barst pressure | 48 bar |
Diameter Hose | 16.2 |
Inner diameter | 16.2 mm |
Inner diameter | 16.2 mm |
Inner surface | PVC |
Insert | Sterke synthetische textiel inlagen |
Material | PVC |
Max length | 25m |
Model | Perslucht Hose |
Norm | EU 10/2011 A,B,C, 21 CFR FDA §170 – §199, KTW C, RoHS 2011/65/EU |
Outer Diameter | 23.6 mm |
Outer surface | PVC |
Quality Mark | FDA Conform, DGW Conform, EC1935-2004 |
Temperatur range | -10°C/+60°C |
To Fit Hose Size | 16.2 |
Wall Thickness | 3.7 mm |
Work pressure | 16 bar |
Dimensions | Rol (25m) |
Length | Rol (25m) |
Outer diameter | 23.6 mm |
Color | Transparant |
Also found under | |
Gas and Air Hoses | PVC Hoses |
Application Pressure hose to transport water, fruit juices, mineral water, alcoholic beverages up to 20 % alcohol, grease-free liquids, chemical substances (as per material data sheet AV0010)
Use:
Food law stipulations: -
Other conformities: